# Broking /Securities

| Industry   | Use Case                          | Sample Message Template / Description                                                                                            |
| ---------- | --------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| Securities | Trade confirmation message        | Message to user when trade is confirmed                                                                                          |
| Securities | End of Day - Transactional Report | End to day, send a summary with pdf link.                                                                                        |
| Securities | Margin Statement                  | Send margin statement.                                                                                                           |
| Securities | Monthly portfolio                 | Dear \<NAME>, Here is your detailed Portfolio analysis statement to analyse your holding in your trading acc \<ACCOUNT>. \<LINK> |
| Securities | Ledger Balance                    | \<ABC> securities reported your FundBal \<AMOUNT> & ShareBal(margin) 0, as on \<DATE> excluding your bank/demat a/c.             |
| Securities | Trade Confirmation                | BUY:\<STOCK>, Qty: \<QTY>, @ \<AMOUNT> executed successfully for Order no \<ORDERNO> ,Client code \<CODE>                        |
| Securities | Welcome Kit                       | Hi \<NAME>, Thanks for opening an account with ABC Securities. Here is your digital welcome kit to get you started – \<LINK>     |
| Securities | Gain/Loss Report                  | Capital gain loss report for profits/ losses customers has made                                                                  |
| Securities | Market analysis/reports           | market insights and research message                                                                                             |
| Securities | Application status                | application for accounts/shares etc                                                                                              |
| Securities | Policy update                     | changes in policy                                                                                                                |
